Hey all, today we have a preview of this weekend’s Victoria GT, held in Bendigo, Victoria, Australia. The event is shaping up to be the largest in-person event for Warhammer Age of Sigmar since the Sheffield Slaughter in February 2020.
Check out the excellent Plastic Craic blog for Pete’s preview, with guest commentary from players around the world.
Victoria GT pack
The Victoria GT is a 5 round, 2000 point, GHB20 event. The key points of the event pack are:
- Battleplans
- Shifting Objectives
- 24” deploy – 3 obj – Battleline bonus VP
- Forcing the Hand
- 24” deploy – 6 obj – primary objective bonus
- Knife to the Heart
- 18″ deploy – 2 obj – instant win condition
- Total Conquest
- 18” deploy – 4 obj – Leader bonus VP, retake control bonus VP
- Battle for the Pass
- short edge deployment
- Shifting Objectives
- Auxiliary Objectives not being used – so no minor victories or losses
- Realms
- Before each game players at each table roll off to see which realm the battle is fought in. Whoever wins the roll off can either fight in the selected realm on their army list, no realm at all, or choose table sides.
- Scoring
- Major Victory (10TP)
- Draw (5TP)
- Major Loss (0TP)
- There are no minor wins or losses
- The new Daughters of Khaine and Hedonites of Slaanesh books are NOT in play.
Victorian GT 2021 Lists!
Check out all the lists for Victoria GT 2021 and you can follow along with results over on Tabletop.TO.
Victoria GT 2021 Alliance and faction breakdown
As with many events, Grand Alliance Order is the most popular Grand Alliance.
- Order – 32 lists (46%)
- Death – 15 lists (21%)
- Chaos – 12 lists (17%)
- Destruction – 11 lists (16%)
Out of 70 players attending, there are 24 unique factions.
Ossiarch Bonereapers | 6 | 9% |
Lumineth Realmlords | 6 | 9% |
Idoneth Deepkin | 6 | 9% |
Seraphon | 5 | 7% |
Kharadron Overlords | 4 | 6% |
Fyreslayers | 4 | 6% |
Disciples of Tzeentch | 4 | 6% |
Nighthaunt | 3 | 4% |
Daughters of Khaine | 3 | 4% |
Ogor Mawtribes | 3 | 4% |
Blades of Khorne | 3 | 4% |
Gloomspite Gitz | 3 | 4% |
Flesh Eater Courts | 3 | 4% |
Stormcast Eternals | 2 | 3% |
Big Waaagh! | 2 | 3% |
Sons of Behemat | 2 | 3% |
Cities of Sigmar | 2 | 3% |
Beasts of Chaos | 2 | 3% |
Legions of Nagash | 2 | 3% |
Slaves to Darkness | 1 | 1% |
Skaventide | 1 | 1% |
Ironjawz | 1 | 1% |
Hedonites of Slaanesh | 1 | 1% |
Legion of Grief | 1 | 1% |
Total | 70 |
Wounds breakdown
Wounds | Ave | Min | Max | Med |
Chaos | 118 | 77 | 168 | 111 |
Death | 125 | 99 | 191 | 117 |
Destruction | 138 | 85 | 205 | 141 |
Order | 116 | 84 | 162 | 113 |
All Armies | 122 | 77 | 205 | 116 |
Drops breakdown
Drops | Ave | Min | Max | Med |
Chaos | 5.4 | 1 | 10 | 4.5 |
Death | 7.7 | 4 | 19 | 7 |
Destruction | 5.4 | 3 | 11 | 5 |
Order | 7.5 | 2 | 15 | 8.5 |
All Armies | 6.9 | 1 | 19 | 6 |
Drops | Players | Cum. | % same/low | % higher |
1 | 2 | 2 | 3% | 97% |
2 | 5 | 7 | 10% | 90% |
3 | 4 | 11 | 16% | 84% |
4 | 13 | 24 | 34% | 66% |
5 | 7 | 31 | 44% | 56% |
6 | 5 | 36 | 51% | 49% |
7 | 4 | 40 | 57% | 43% |
8 | 4 | 44 | 63% | 37% |
9 | 8 | 52 | 74% | 26% |
10 | 8 | 60 | 86% | 14% |
11 | 4 | 64 | 91% | 9% |
12 | 2 | 66 | 94% | 6% |
13 | 2 | 68 | 97% | 3% |
14 | 0 | 68 | 97% | 3% |
15 | 1 | 69 | 99% | 1% |
16 | 0 | 69 | 99% | 1% |
17 | 0 | 69 | 99% | 1% |
18 | 0 | 69 | 99% | 1% |
19 | 1 | 70 | 100% | 0% |
20 | 0 | 70 | 100% | 0% |
Here is what you can expect at each of the drop levels:
- 1 drops – Bloodmarked Warband; Changehost
- 2 drops – Phantasmagoria of Fate; Desolating Beastherd; Vyperic Guard; Auralan Legion; Iron Sky Command & Grundstok Escort Wing
- 3 drops – Eurlbad; Torrbad; 2xAuralan Legion lists
- 4 drops – 3 x Akhelian Corps; Iron Sky Command; Auralan legion; Royal Mordants; Mortek Shield-corps; Eurlbad; Supreme Sybarites; Pleasurebound Warband and more.
Triumph / Points Analysis
You are looking in a good spot for a triumph at 1970 or 1980.
Points | Lists |
2000 | 30 |
1990 | 22 |
1980 | 8 |
1970 | 4 |
1960 | 4 |
1950 | 2 |
Total | 43 |
I’ll be covering the event over the weekend on Twitter, and have a full review after the weekend.
Leave a Reply
You must be logged in to post a comment.